Leaderboards
Full round
Please fill in this form with the details of your round to be included in the leaderboard
Pos. | Time | Date | Name | Club |
| 1 | 13:52:00 | 31/05/25 | Michael Kenyon | Dronfield Running Club |
| 2 | 15:55:00 | 29/10/23 | Chris Andrade | |
| 3 | 16:54:21 | 22/03/24 | Simon Bayliss | Dronfield Running Club |
| 4 | 16:54:21 | 22/03/24 | Oliver Harrison | Dronfield Running Club |
| 5 | 16:54:21 | 22/03/24 | Jim Rangeley | Steel City Striders |
Half round
Please fill in this form with the details of your round to be included in the leaderboard
Error 502 (Server Error)!!1
502. That’s an error.
The server encountered a temporary error and could not complete your request.
Please try again in 30 seconds. That’s all we know.